4 HP water cooled 2 stroke engine
Code:
XW4W
Engine Model | 1E44F-5C |
Engine Type | Water-cooled, 2-stroke, 1 Cylinder |
Engine Power (kw/r/min) | 1.45 kw / 6500 rpm |
Engine Displacement (cc) | 51.7 cc |
Starting method | Manually Drawing Wound Rope |
Mixed fuel ratio | 30:01:00 |
Control System | Tiller |
Transmission System & Gear Shift Position | Gear control, Drive-Neutral-Reverse |
Transom height | 400mm |
Propeller options | 3-7 1/4" * 5" |
G.W/N. Weight (KGS) | 12.5/9.7 kgs |
Packing Size | 95 x 41 x 27.5cm |
Engine Capacity | 1 - 2 L |
Fuel Type | Gasoline |
Bore x stroke mm(in.) | 42 x 36 (1.65 x 1.42) |
Ignition system | CDI |
Starting system | Manual |
Maximum fuel use L/h | 1.4 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.